Below is the list of the area codes apply to the state or province of USA that you’re looking for. Just press CTRL+F from your keyboard and enter the name of the city or the state and hit the find button. You may also search the area codes by looking into the list manually. The list will be updated on timely basis. For any additions or changes please feel free to write me at aotips@gmail.com
| Area code | State | Location |
| 780 | AB | Alberta Canada |
| 403 | AB | Alberta |
| 907 | AK | Alaska |
| 205 | AL | Alabama (including Huntsville and Birmingham; excludes only the southeastern corner of Alabama and the deep south.) |
| 256 | AL | North and East Alabama |
| 334 | AL | South Alabama |
| 251 | AL | South Alabama |
| 501 | AR | Central Arkansas |
| 870 | AR | South Arkansas |
| 479 | AR | NW Arkansas |
| 520 | AZ | Arizona outside the Phoenix area |
| 602 | AZ | Phoenix Arizona |
| 480 | AZ | Arizona |
| 623 | AZ | Arizona |
| 928 | AZ | Arizona |
| 250 | BC | British Columbia |
| 604 | BC | Canada: British Columbia, Greater Vancouver |
| 778 | BC | British Colombia Canada |
| 209 | CA | Central California |
| 213 | CA | Los Angeles California |
| 310 | CA | South California: Los Angeles |
| 323 | CA | Los Angeles |
| 408 | CA | Cupertino, Los Gatos, Milpitas, Sunnyvale, Santa Clara, and San Jose area. |
| 415 | CA | San Francisco, California |
| 424 | CA | Los Angeles, South California |
| 510 | CA | California: Oakland, East Bay |
| 530 | CA | NE California: Chico, Redding |
| 559 | CA | California: Fresno |
| 562 | CA | California: Long Beach |
| 619 | CA | South California: San Diego |
| 626 | CA | SE California: Pasadena |
| 650 | CA | Peninsula south of San Francisco — San Mateo county, parts of Santa Clara county |
| 661 | CA | California: N. Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster |
| 707 | CA | NW California: Santa Rosa |
| 714 | CA | North and Central Orange County |
| 760 | CA | California: Southeastern San Diego north to Sierra Nevada |
| 805 | CA | South Central Coastal California: Bakersfield |
| 818 | CA | S California: Los Angeles |
| 831 | CA | California: central coast area from Santa Cruz through Monterey County |
| 858 | CA | S California: San Diego |
| 909 | CA | Inland empire: San Bernandino |
| 916 | CA | NE California: Sacramento |
| 925 | CA | California |
| 935 | CA | South California: San Diego |
| 949 | CA | South Coastal Orange County California |
| 369 | CA | California |
| 657 | CA | North California |
| 669 | CA | Central California coast |
| 951 | CA | West riverside California |
| 303 | CO | Central Colorado: Denver |
| 719 | CO | SE Colorado: Pueblo, Colorado Springs |
| 720 | CO | Central Colorado: Denver |
| 970 | CO | North and West Colorado |
| 203 | CT | Connecticut |
| 475 | CT | Connecticut |
| 860 | CT | Connecticut |
| 959 | CT | Connecticut |
| 202 | DC | Washington, D.C. |
| 302 | DE | Delaware |
| 305 | FL | SE Florida: Miami |
| 352 | FL | Florida |
| 407 | FL | Central Florida: Metro Orlando |
| 561 | FL | Florida (S. Central) (West Palm Beach, Boca Raton, Vero Beach) |
| 727 | FL | Tampa Metro: Saint Petersburg, Clearwater |
| 786 | FL | SE Florida |
| 813 | FL | SW Florida: Tampa Metro |
| 850 | FL | Florida panhandle, from east of Tallahassee to Pensacola |
| 904 | FL | North Florida: Jacksonville |
| 941 | FL | SW Florida: Tampa Area |
| 954 | FL | Broward County area, including Ft. Lauderdale |
| 239 | FL | Florida |
| 321 | FL | Florida |
| 354 | FL | Florida |
| 386 | FL | Daytona Beach, Florida |
| 689 | FL | Central Florida |
| 772 | FL | South central Florida |
| 861 | FL | SW Florida |
| 863 | FL | Florida |
| 404 | GA | N Georgia: Atlanta |
| 678 | GA | North Georgia: Atlanta |
| 706 | GA | North Georgia: Columbus, Augusta |
| 770 | GA | Atlanta and suburbs |
| 912 | GA | South Georgia: Savannah |
| 229 | GA | SW Georgia |
| 470 | GA | Georgia |
| 478 | GA | Central Georgia |
| 808 | HI | HAWAII |
| 319 | IA | East Iowa |
| 712 | IA | West Iowa |
| 515 | IA | Central Iowa |
| 563 | IA | East Iowa |
| 641 | IA | Iowa |
| 208 | ID | Idaho |
| 217 | IL | Central Illinois |
| 224 | IL | Northern NE Illinois |
| 309 | IL | West Central Illinois |
| 312 | IL | Chicago, Illinois (Downtown only) |
| 618 | IL | South Illinois |
| 630 | IL | NE Illinois, Oak Brook or Chicago suburbs |
| 708 | IL | Central NE Illinois: Oak Brook |
| 773 | IL | Non-downtown Chicago, Illinois |
| 815 | IL | NE Illinois: Rockford, Kankakee |
| 847 | IL | Northern NE Illinois: Oak Brook |
| 282 | IL | Illinois |
| 331 | IL | NE Illinois |
| 464 | IL | Illinois |
| 872 | IL | Illinois: Chicago |
| 219 | IN | North Indiana |
| 317 | IN | Central Indiana |
| 765 | IN | Indiana: outside Indianapolis |
| 812 | IN | South Indiana: Evansville |
| 260 | IN | NE Indiana |
| 574 | IN | North Indiana |
| 316 | KS | South Kansas |
| 785 | KS | N Kansas: Topeka |
| 913 | KS | North East Kansas/Kansas City Metro/Leavenworth |
| 620 | KS | South Kansas: Wichita |
| 502 | KY | W Kentucky: Louisville |
| 606 | KY | East Kentucky: Ashland |
| 270 | KY | West Kentucky |
| 859 | KY | Kentucky |
| 225 | LA | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Palquemine, Vacherie |
| 318 | LA | Northern Louisiana |
| 504 | LA | East Louisiana: New Orleans |
| 337 | LA | SW Louisiana |
| 985 | LA | E Louisiana |
| 351 | MA | North Massachusetts |
| 413 | MA | West Massachusetts |
| 508 | MA | Cent. Massachusetts: Framingham |
| 617 | MA | East Massachusetts: Boston |
| 781 | MA | E Massachusetts: Boston suburbs |
| 978 | MA | Central Massachusetts |
| 339 | MA | Boston Massachusetts |
| 774 | MA | Massachusetts |
| 204 | MB | Manitoba Canada |
| 240 | MD | West Maryland: Silver Spring, Frederick |
| 301 | MD | W Maryland: Silver Spring, Frederick |
| 410 | MD | East Maryland |
| 443 | MD | East Maryland |
| 280 | MD | Maryland |
| 207 | ME | Maine |
| 383 | ME | Maine |
| 248 | MI | Michigan: Oakland county |
| 313 | MI | Detroit and suburbs |
| 517 | MI | Central Michigan |
| 616 | MI | West Michigan: Grand Rapids |
| 734 | MI | SE Michigan: west and south of Detroit — Ann Arbor, Monroe |
| 810 | MI | East Michigan: Flint, Pontiac |
| 906 | MI | Upper Peninsula Michigan: Sault Ste. Marie, Escanaba, Marquette |
| 231 | MI | Michigan |
| 269 | MI | SW Michigan |
| 278 | MI | Michigan |
| 546 | MI | E Michigan |
| 586 | MI | Michigan |
| 947 | MI | Michigan |
| 989 | MI | Michigan |
| 218 | MN | North Minnesota |
| 320 | MN | Central. Minnesota |
| 507 | MN | South Minnesota: Rochester |
| 612 | MN | Central Minnesota, Minneapolis |
| 651 | MN | Central Minnesota, St. Paul |
| 763 | MN | Minnesota |
| 952 | MN | Minnesota |
| 314 | MO | SE Missouri: St Louis metro area only |
| 417 | MO | SW Missouri: Springfield |
| 573 | MO | SE Missouri: excluding St Louis metro area |
| 660 | MO | North Missouri |
| 816 | MO | N Missouri: Kansas City |
| 557 | MO | SE Missouri |
| 636 | MO | Missouri |
| 975 | MO | North Missouri |
| 228 | MS | South Mississippi |
| 601 | MS | Mississippi |
| 662 | MS | Mississippi |
| 406 | MT | Montana |
| 506 | NB | New Brunswick Canada |
| 252 | NC | NE Carolina |
| 336 | NC | Central North Carolina |
| 704 | NC | West North Carolina: Charlotte |
| 828 | NC | West North Carolina: Asheville |
| 919 | NC | East North Carolina: Raleigh |
| 910 | NC | South Central North Carolina: Fayetteville, Wilmington |
| 980 | NC | Carolina |
| 984 | NC | Carolina |
| 701 | ND | North Dakota |
| 308 | NE | West Nebraska |
| 402 | NE | East Nebraska |
| 709 | NF | Canada Newfoundland |
| 603 | NH | New Hampshire |
| 201 | NJ | N New Jersey: Jersey City, Hackensack |
| 609 | NJ | South New Jersey: Trenton |
| 732 | NJ | Central New Jersey: New Brunswick, Bound Brook |
| 973 | NJ | North New Jersey: Newark Paterson Morristown |
| 356 | NJ | New Jersey |
| 551 | NJ | North New Jersey |
| 848 | NJ | Central New Jersey |
| 862 | NJ | North New Jersey |
| 908 | NJ | Cent. New Jersey: Elizabeth, Basking Ridge, Somerville, Bridgewater |
| 505 | NM | New Mexico |
| 902 | NS | Canada: Nova Scotia, Prince Edward Island |
| 702 | NV | South Nevada |
| 775 | NV | Nevada |
| 212 | NY | New York City, New York |
| 315 | NY | North Central New York |
| 347 | NY | New York |
| 516 | NY | Nassau county on Long Island and New York: Hempstead |
| 518 | NY | NE New York: Albany |
| 607 | NY | South Central New York: Ithaca, Binghamton |
| 646 | NY | Manhattan New York |
| 716 | NY | NW New York: Buffalo, Rochester |
| 718 | NY | New York City Metro Area, New York |
| 914 | NY | South New York: White Plains |
| 917 | NY | New York City, New York |
| 585 | NY | NW New York: Rochester |
| 631 | NY | New York: Suffolk County |
| 845 | NY | New York |
| 216 | OH | Cleveland |
| 330 | OH | NE Ohio: Arkon, Canton, and Youngstown area |
| 419 | OH | NW Ohio: Toledo |
| 440 | OH | Ohio: Cleveland metro area, excluding Cleveland |
| 513 | OH | SW Ohio |
| 614 | OH | SE Ohio: Columbus |
| 740 | OH | SE Ohio |
| 937 | OH | SW Ohio: Dayton |
| 234 | OH | NE Ohio |
| 283 | OH | SW Ohio |
| 380 | OH | Ohio |
| 384 | OH | Ohio |
| 567 | OH | NW Ohio |
| 405 | OK | Oklahoma City metro |
| 580 | OK | Western and Sothern Oklahoma |
| 918 | OK | East Oklahoma: Tulsa |
| 416 | ON | Canada: Metrolpolitan Toronto |
| 519 | ON | SW Ontario: Windsor |
| 613 | ON | Canada: SE Ontario, Ottawa |
| 705 | ON | Canada: NW Ontario, Sault Ste. Marie |
| 807 | ON | Canada: West Ontario, Thunder Bay |
| 905 | ON | South central Ontario |
| 226 | ON | SW Ontario Canada |
| 289 | ON | South Central Canada |
| 647 | ON | South Central Ontario |
| 503 | OR | Oregon |
| 541 | OR | Oregon |
| 971 | OR | Oregon |
| 215 | PA | Philadelphia Pennsylvania |
| 267 | PA | SE Pennsylvania: Philadelphia |
| 412 | PA | West Pennsylvania |
| 484 | PA | SE Pennsylvania: Allentown, Reading |
| 570 | PA | E Pennsylvania: Wilkes-Barre, Scranton |
| 717 | PA | East Pennsylvania: Wilkes-Barre, Scranton |
| 724 | PA | SW Pennsylvania |
| 814 | PA | Central Pennsylvania: Erie |
| 358 | PA | Pennsylvania |
| 610 | PA | SE Pennsylvania: Allentown, Reading |
| 835 | PA | SE Pennsylvania |
| 878 | PA | Pittsburgh |
| 787 | PR | Puerto Rico |
| 939 | PR | Puerto Rico |
| 418 | QC | NE Quebec |
| 450 | QC | Southeastern Quebec outside metro Montreal |
| 514 | QC | SW Quebec: Montreal |
| 819 | QC | Canada: NW Quebec: Trois Rivieres |
| 438 | QC | Canada: SW Quebec |
| 401 | RI | Rhode Island |
| 803 | SC | South Carolina |
| 843 | SC | South Carolina |
| 864 | SC | South Carolina |
| 605 | SD | South Dakota |
| 306 | SK | Saskatchewan Canada |
| 423 | TN | East Tennessee |
| 615 | TN | East Tennessee: Nashville |
| 901 | TN | W Tennessee: Memphis |
| 931 | TN | Central Tennessee |
| 731 | TN | West Tennessee |
| 865 | TN | Tennessee |
| 210 | TX | San Antonio S. Texas |
| 214 | TX | Dallas Texas |
| 254 | TX | Central Texas |
| 281 | TX | Texas: Houston Metro |
| 409 | TX | SE Texas: Galveston, Port Arthur |
| 512 | TX | S Texas: Austin |
| 713 | TX | Mid SE Texas: Houston |
| 806 | TX | Panhandle Texas: Amarillo |
| 817 | TX | N Cent. Texas: Fort Worth area |
| 830 | TX | Texas: North and West of San Antonio |
| 903 | TX | NE Texas: Tyler |
| 915 | TX | West Texas: Sweetwater |
| 940 | TX | North Central Texas: Denton, Wichita Falls |
| 956 | TX | Valley of Texas area (Harlingen) |
| 972 | TX | Texas: Dallas Metro: Dallas and parts of Denton and Collin counties |
| 325 | TX | Central Texas |
| 361 | TX | South Texas: Corpus Christi |
| 430 | TX | NE Texas |
| 432 | TX | West Texas |
| 469 | TX | Texas |
| 682 | TX | Fort Worth Texas |
| 737 | TX | South Texas |
| 832 | TX | Texas |
| 936 | TX | SE Texas |
| 979 | TX | SE Texas |
| 435 | UT | Utah outside Salt Lake City |
| 801 | UT | Salt Lake City Metro |
| 385 | UT | Utah |
| 236 | VA | Virginia |
| 540 | VA | Fredericksburg and Roanoke and nearby areas |
| 703 | VA | Northern Virginia: Arlington, McLean, Tysons Corner |
| 757 | VA | E Virginia, Williamsburgh area, including Portsmouth |
| 804 | VA | East Virginia: Richmond |
| 276 | VA | South Virginia |
| 434 | VA | East Virginia |
| 571 | VA | North Virginia |
| 802 | VT | Vermont |
| 253 | WA | South Washington |
| 360 | WA | W. Washington State |
| 425 | WA | North Washington |
| 509 | WA | East Washington |
| 206 | WA | W. Washington state: Seattle |
| 564 | WA | West Washington |
| 414 | WI | SE Wisconsin: Milwaukee |
| 608 | WI | SW Wisconsin: Madison |
| 715 | WI | North Wisconsin: Eau Claire |
| 920 | WI | NE Wisconsin |
| 262 | WI | Wisconsin |
| 353 | WI | Wisconsin |
| 304 | WV | West Virginia |
| 307 | WY | Wyoming |
| 867 | YT | Canada: Yukon and Northwest Territories |
| 456 | International Inbound | |
| 500 | Personal Services | |
| 511 | Travel information line. | |
| 590 | French West Indies | |
| 700 | Interconnect Services | |
| 800 | Domestic Toll-Free | |
| 822 | US/Canada Toll-Free | |
| 833 | US/Canada Toll-Free | |
| 844 | US/Canada Toll-Free | |
| 855 | US/Canada Toll-Free | |
| 856 | SW New Jersey | |
| 857 | Massachusetts | |
| 866 | US/Canada Toll-Free | |
| 868 | Trindad & Tobago | |
| 876 | Jamaica | |
| 877 | Domestic Toll-Free | |
| 888 | Domestic Toll-Free | |
| 898 | VoIP service | |
| 900 | Personal paid service line | |
| 911 | Emergency Help | |
| 976 | Personal paid service line | |
| 311 | Reserved / Municipal Assistance. | |
| 242 | Bahamas | |
| 246 | Barbados | |
| 264 | Anguilla | |
| 268 | Antigua and Barbuda | |
| 284 | British Virgin Islands | |
| 340 | US Virgin Islands | |
| 345 | Cayman Islands | |
| 441 | Bermuda | |
| 456 | Inbound International | |
| 473 | Grenada | |
| 500 | Personal Communication Service | |
| 511 | Nationwide travel information | |
| 555 | Reserved for directory assistance applications | |
| 600 | Canadian Services | |
| 611 | Reserved for special applications | |
| 649 | Turks & Caicos Islands | |
| 664 | Montserrat | |
| 671 | Guam | |
| 684 | American Samoa | |
| 700 | Interexchange Carrier Services | |
| 710 | US Government | |
| 758 | St. Lucia | |
| 767 | Dominica | |
| 784 | St. Vincent/Grenadines | |
| 809 | Bermuda, Puerto Rico, Virgin Islands, Caribbean | |
| 868 | Trinidad and Tobago | |
| 869 | St. Kitts/Nevis |
Related posts:
- DVD Region Codes
- Google Maps for Mobile adds ‘My Location’ feature
- How and Where to report Blogger bX Error Codes.
|
|


Comments on this entry are closed.